Specification
| General Information | |
| Backup Time | 12V/1.5A router: 6–8 hours 12V/1A router: 9–11 hours 12V/0.5A router: 20–24 hours |
| Battery Type | Lithium-ion (3.7V) |
| Capacity | 10,000mAh / 37Wh |
| Charging Time | Approximately 3–4 hours |
| Input Voltage | DC 12V / 2.0A |
| Output Power | 18W (Max) |
| Output Voltage | DC Outputs: 12V / 1.5A 9V / 2.0A 5V / 2.0A USB Output: 5V / 2.0A |
| Type | Mini/Portable DC UPS |
| Connectivity & Ports | |
| USB Ports | 1 × USB-A (5V / 2.0A) |
| Technical Specifications | |
| Cooling System | Air cooling system for efficient heat dissipation |
| Features | |
| LCD Display | Not available |
| Overload Protection | Yes |
| Portable Design | Yes; compact and lightweight with wall-mount slots |
| Short Circuit Protection | Yes |
| Surge Protection | Yes |


Reviews
There are no reviews yet.